Our range of products include almond roaster machine, peanut groundnut roaster machine and groundnut roaster machine.
₹ 65000 / Piece Get Latest Price
| Capacity | 200 KG |
| Usage/Application | Industrial |
| Fuel | LPG |
| Automation Grade | Automatic |
| Power Consumption | 2 HP |
| Voltage | 440V |
| Material | M S |
| Size | 3*2.5*2 |
| Weight | 338 KG |
| Item Code | PCKARM120 |
| Minimum Order Quantity | 1 |
| Main Raw Materials | M S |
| Sheet Thickness | 3 MMM |
| Type of Machine | Dry Fruit Roasting Machine |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 50000 / Piece Get Latest Price
| Capacity | upto 50 kg/hr |
| Operation Mode | Automatic |
| Model Name/Number | PCKPGRM |
| Electricity Connection | Three Phase |
| Usage/Application | BUSINESS |
| Material of Construction(Contact) | MS |
| Power Consumption | 2 Kwh |
| Material | MS |
| Surface Finish | Powder Coated |
| Motor Power | 2 HP |
| Machine Type | Automatic |
| Brand | PCK |
| Corrosion Resistant | YES |
| Voltage | 440 V |
| Phase | 3 PHASE |
| Country of Origin | Made in India |
| Design | PCK |
| Power Source | 2 HP |
| Surface Finishing | A GRADE |
| Warranty | 1 YEAR |
| Floor Space | ORANGE |
Minimum order quantity: 1 Piece
₹ 45000 / Piece Get Latest Price
| Capacity | upto 50 kg/hr |
| Production Capacity(kg/hr) | 100 |
| Operation Mode | Automatic |
| Model Name/Number | 0051 |
| Electricity Connection | Single Phase |
| Material of Construction(Contact) | SS 304 |
| Power Consumption | 1Kw |
| Surface Finish | SS |
| Motor Power | 1 hp |
| Machine Type | Automatic |
Pravin Deshmukh (Director)
PCK Food Tech Solutions Private Limited
Vishal Garden, M-14, Shikrapur Road, Chakan
Rajgurunagar Khed - 410505, Pune, Maharashtra, India