Prominent & Leading Manufacturer from Rajgurunagar Khed, we offer semi automatic potato chips line, 100 kg/hr manual potato chips plant, plantain banana chips production line, 100 kg/hr automatic potato chips line, automatic potato and banana chips process line and potato chip line machine.
₹ 215000 / Piece Get Latest Price
| Capacity(Kg/Hr) | 200 |
| Production Capacity | 200 kg/hr |
| Machine Components | Stainless Steel |
| Usage/Application | Potato Chips |
| Power Consumption | 10 Hp |
| Frequency | 100 % |
| Machine Type | Semi Automatic |
| Automation Grade | Semi Auto |
| Weight | 600-700 kg |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 150000 / Piece Get Latest Price
| Capacity | 100 kg/hr |
| Frequency | 50 Hz |
| Usage/Application | Potato Chips |
| Brand | PCK |
| Weight | 30 kg |
| Voltage V | 440 V |
| Appearance | Modern |
| Material | Stainless Steel |
₹ 510000 / Piece Get Latest Price
| Capacity(Kg/Hr) | 200 |
| Capacity | 250 kg/hr |
| Machine Components | Stainless Steel |
| Usage/Application | Potato Chips |
| Available Material | S S |
| Power Consumption | 5 Hp |
| Frequency | 100 % |
| Machine Type | Automatic, Semi Automatic, Manual |
| Automation Grade | Automatic |
| Weight | 1200 Kg |
| Dimension | 30*20*23 FT |
| Input Voltage V | 440 V |
| Voltage V | 440 V |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 350000 / Piece Get Latest Price
| Capacity | 100 kg/Hr |
| Frequency | 50 Hz |
| Model Name/Number | PCK/P100 |
| Power | 8 HP |
| Usage/Application | Industrial |
| Weight | 300 kg |
| Brand | PCK |
| Phase | Three Phase |
| Voltage | 440 V |
₹ 650000 / Piece Get Latest Price
| Production Capacity | 200 kg/hr |
| Capacity(Kg/Hr) | 200 |
| Power Consumption | 5 Hp |
| Machine Components | Fryer |
| Usage/Application | Potato Chips |
| Frequency | 100% |
| Machine Type | Automatic |
| Automation Grade | Automatic |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 450000 / Piece Get Latest Price
| Production Capacity | 500 kg/hr |
| Capacity(Kg/Hr) | 500 |
| Machine Components | Stainless Steel |
| Usage/Application | Potato Chips |
| Power Consumption | 10 Hp |
| Frequency | 100 % |
| Machine Type | Automatic |
| Automation Grade | Auto |
| Weight | 1800 kg |
| Dimension | 80*20*30 FT |
| Input Voltage V | 440 V |
| Voltage V | 440 V |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 25000 / Piece Get Latest Price
| Material | Stainless Steel |
| Vegetable Cutting Capacity | 200 kg/hr |
| Capacity | 200 kg |
| Automation Grade | Automatic |
| Motor Power | 0.5 HP |
| Voltage | 440 V |
| Motor | Standard |
| Suitable for | Potato, Ginger, Onion |
| Usage/Application | Chips Making |
| Variable Thickness | 1-4 Mm |
| Max Cutting Thickness | 5 mm |
| Voltage Supply | 440 v |
| Also Suitable for | Tomato, Onion, potato |
| Power Consumption | 0.5 Hp |
| Frame Material | S S |
| Max Cutting Length | 3 Inch |
| Spare Blades | S S |
| Max Cutting Size | 5 mm |
| Dimension | 2*2*2 Ft |
| Weight | 75 Kg |
| Brand | PCK |
| Product Code | PCKSPS10 |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 190000 / Piece Get Latest Price
| Production Capacity | 200 kg/hr |
| Capacity(Kg/Hr) | 200 |
| Machine Components | Stainless Steel |
| Usage/Application | Potato Chips |
| Power Consumption | 5 Hp |
| Frequency | 100 % |
| Machine Type | Semi Automatic, Automatic, Manual |
| Automation Grade | Semi Auto |
| Weight | 500 kg |
| Input Voltage V | 430 v |
| Voltage V | 440 V |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 190000 / Piece Get Latest Price
| Production Capacity | 500 kg/hr |
| Capacity(Kg/Hr) | 500 |
| Power Consumption | 10 Hp |
| Machine Components | Stainless Steel |
| Usage/Application | Potato Chips |
| Frequency | 100 % |
| Machine Type | Automatic |
| Automation Grade | Automatic |
| Weight | 1600 Kg |
| Input Voltage V | 440 v |
| Voltage V | 440 V |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 25000 / Piece Get Latest Price
| Capacity | 100 kg/hr |
| Usage/Application | Commercial |
| Power Consumption | 1 HP |
| Model Name/Number | PCK/B100 |
| Power | 1 HP |
| Weight | 65 kg |
| Frequency | 50 Hz |
| Brand | PCK |
| Phase | Single Phase |
| Voltage | 330 V |
₹ 25000 / Piece Get Latest Price
| Capacity | 200 kg/hr |
| Vegetable Cutting Capacity | 200 kg/hr |
| Automation Grade | Automatic |
| Usage/Application | Commercial |
| Brand | PCK |
| Voltage Supply | 3 Phase |
| Contact Parts Material | S S |
| Cutting Shapes | Round and differant 2 type |
| Motor | 1 Hp |
| Suitable for | Potato, Onion |
| Variable Thickness | Yes |
| Material | Stainless Steel |
| Slice Thickness | 1-3 mm |
| Power Consumption | .5 Hp |
| Frame Material | S S |
| Spare Blades | S S |
| Dimension | 2*2*4 Ft |
| Weight | 150 kg |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
Pravin Deshmukh (Director)
PCK Food Tech Solutions Private Limited
Vishal Garden, M-14, Shikrapur Road, Chakan
Rajgurunagar Khed - 410505, Pune, Maharashtra, India