Providing you the best range of feed mixer machine, horizontal feed mixer, poultry feed mixer blender, spice mixing machine, cattle feed mixer and 1000 kg/hr automatic mixer with effective & timely delivery.
₹ 50000 / Piece Get Latest Price
| Capacity | 100 kg |
| Type of Machine | Cattle Feed Machine |
| Motor Power | 3 hp |
| Material | Mild Steel |
| Mixing Chamber Volume | 500 liters |
| Dimensions (LxWxH) | 4*2*4 |
| Weight | 200 kg |
| Mixer Type | Ribbon Blender |
| Automation Grade | Automatic |
| Mixing Period | 5 minutes |
Minimum order quantity: 1 Piece
₹ 375000 / Piece Get Latest Price
| Capacity | 1000 kg |
| Type of Machine | Feed Mixers |
| Motor Power | 15 hp |
| Material | Mild Steel |
| Mixing Chamber Volume | 1000 liters |
| Dimensions (LxWxH) | 8*7*4 FT |
| Weight | 1 TN |
| Mixer Type | Ribbon Blender |
| Automation Grade | Automatic |
| Frequency | 95 % |
Minimum order quantity: 1 Piece
₹ 70000 / Piece Get Latest Price
| Capacity | 100 kg |
| Type of Machine | Cattle Feed Machine |
| Motor Power | 3 hp |
| Material | Mild Steel |
| Mixing Chamber Volume | 100 liters |
| Dimensions (LxWxH) | L3*W2*H4 FT |
| Weight | 250 KG |
| Mixer Type | Ribbon Blender |
| Automation Grade | Automatic |
| Frequency | 100 % |
Minimum order quantity: 1 Piece
₹ 111000 / Piece Get Latest Price
| Capacity | 50 Kg |
| Electricity Connection | Single Phase |
| Motor Power | 3 HP |
| Material of Construction(Contact) | SS 304 |
| Power Consumption | 2 Kwh |
| Voltage | 440v |
| Weight | 350kg |
| Machine Size | 50 kg batch |
| Is It Portable | Portable |
| I Deal In | New Only |
Minimum order quantity: 1 Piece
₹ 91000 / Piece Get Latest Price
| Capacity | 400 |
| Type of Machine | Feed Mixers |
| Motor Power | 5 hp |
| Material | Mild Steel |
| Mixing Chamber Volume | 500 liters |
| Weight | 400 kg |
| Mixer Type | Ribbon Blender |
| Automation Grade | Automatic |
| Mixing Period | 5 minutes |
| Voltage | 440V |
Minimum order quantity: 1 Piece
₹ 150000 / Piece Get Latest Price
| Material | Mild Steel |
| Brand | PCK |
| Capacity | 1000 Kg/Hr |
| Weight | 100 kg |
| Frequency | 50 HZ |
| Voltage | 220 V |
| Warranty | 1 Year |
| Power Source | 3 Phase |
| Usage/Application | Making Cattle Feed |
₹ 65000 / Piece Get Latest Price
| Automation Grade | Automatic |
| Capacity | 50 kg |
| Material | Stainless Steel |
| Usage/Application | Mixing |
| Brand | PCK |
| Phase | 3 Phase |
| Voltage | 440 V |
| Frequency | 50 Hz |
| Weight | 40 Kg |
| Finishing | Polished |
₹ 100000 / Piece Get Latest Price
| Usage/Application | Cattle Feed Making |
| Material | Mild Steel |
| Weight | 100 kg |
| Automation Grade | Automatic |
| Power | 3 HP |
| Frequency | 50 HZ |
| Voltage | 440 V |
| Warranty | 1 Year |
| Capacity | 500 Kg/hr |
| Model Name/Number | CFM500 |
₹ 60000 / Piece Get Latest Price
| Capacity | 50 kg |
| Usage/Application | Mixing |
| Material | Mild Steel |
| Brand | PCK |
| Phase | 3 Phase |
| Automation Grade | Semi-Automatic |
| Voltage | 440 V |
| Frequency | 50 Hz |
| Power | 2 HP |
| Weight | 20 kg |
Pravin Deshmukh (Director)
PCK Food Tech Solutions Private Limited
Vishal Garden, M-14, Shikrapur Road, Chakan
Rajgurunagar Khed - 410505, Pune, Maharashtra, India