Our product range includes a wide range of fish feed crusher, 50 kg/hr pck indian made fish feed extruder, 20 kg/hr special fish feed extruder, automatic fish feed making machine, 100 kg fish feed extruder and 150 kg/hr floating fish feed extruder.
₹ 310000 / Piece Get Latest Price
| Capacity | 1000 kg/Hr |
| Usage/Application | Industrial |
| Power | 20 HP |
| Weight | 80 kg |
| Material | Mild Steel |
| Automation Grade | Automatic |
| Brand | PCK |
| Model Name/Number | FFG1000 |
| Frequency | 50 HZ |
| Voltage | 440 V |
₹ 160000 / Piece Get Latest Price
| Capacity | 50 kg/Hr |
| Usage/Application | Industrial |
| Power | 10 HP |
| Material | Mild Steel |
| Weight | 600 kg |
| Automation Grade | Automatic |
| Brand | PCK |
| Model Name/Number | PCK/FF50 |
| Voltage V | 440 V |
| Warranty | 1 Year |
₹ 120000 / Piece Get Latest Price
| Capacity | 20 kg/hr |
| Power | 5 HP |
| Weight | 80 kg |
| Material | Mild Steel |
| Automation Grade | Semi-Automatic |
| Brand | PCK |
| Frequency | 50 HZ |
| Voltage | 440 V |
| Warranty | 1 Year |
| Pellet Size Mm | 4 mm |
₹ 410000 / Piece Get Latest Price
| Capacity | 300 kg |
| Weight | 100 kg |
| Material | Mild Steel |
| Brand | PCK |
| Warranty | 1 Year |
| Usage | Industrial |
| Finish | Polished |
₹ 275000 / Piece Get Latest Price
| Capacity | 100 kg |
| Usage/Application | Industrial |
| Weight | 100 kg |
| Material | Mild Steel |
| Automation Grade | Automatic |
| Brand | PCK |
| Model Name/Number | FFE100 |
| Frequency | 50 HZ |
| Voltage | 440 V |
| Warranty | 1 Year |
₹ 310000 / Piece Get Latest Price
| Capacity | 150 kg/hr |
| Usage/Application | Industrial |
| Power | 20 HP |
| Weight | 80 kg |
| Material | Mild Steel |
| Automation Grade | Automatic |
| Brand | PCK |
| Frequency | 50 HZ |
| Voltage | 440 V |
| Warranty | 1 Year |
₹ 1400000 / Piece Get Latest Price
| Capacity | 1000 Kg/hr |
| Usage/Application | Industrial |
| Power | 80 HP |
| Weight | 80 kg |
| Material | Mild Steel |
| Automation Grade | Automatic |
| Brand | PCK |
| Model Name/Number | FF1000 |
| Frequency | 50 HZ |
| Voltage | 440 V |
₹ 65000 / Piece Get Latest Price
| Capacity | 100 Kg/hr |
| Usage/Application | Industrial |
| Power | 3 HP |
| Material | Mild Steel |
| Weight | 150 Kg |
| Automation Grade | Automatic |
| Brand | PCK |
| Model Name/Number | FG100 |
| Frequency | 50 HZ |
| Voltage | 440 V |
₹ 2500000 / Piece Get Latest Price
| Capacity | 1 TPH |
| Type of Machine | Fish Feed Making Machine |
| Motor Power | More than 10 HP |
| Weight | 4 tn |
| Dimensions (LxWxH) | 12*10*10 Ft |
| Material | m S |
| Automation Grade | Automatic |
| Pre Conditioner Mixture | included |
| Frequency | 100 % |
| Maximum Capacity | 1000 kg |
Minimum order quantity: 1 Piece
₹ 500000 / Piece Get Latest Price
| Capacity | 1 TPH |
| Type of Machine | Fish Feed Making Machine |
| Motor Power | 2 HP |
| Weight | 200 KG |
| Dimensions (LxWxH) | 10*1*1 fT |
| Material | M S |
| Automation Grade | Automatic |
| Frequency | 100 % |
| Maximum Capacity | 1 MTPH |
| Voltage | 440 V |
Minimum order quantity: 1 Piece
₹ 3500000 / Piece Get Latest Price
| Capacity | 100 kg/hr |
| Type of Machine | Fish Feed Making Machine |
| Motor Power | 10 hp |
| Feed Type | Dry Type |
| Material | MS |
| Automation Grade | Semi Automatic |
| Power | 10 |
| Voltage | 440 |
| Warranty | 1 year |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 8000000 / Plant Get Latest Price
| Capacity | More Than 1 TPH |
| Type of Machine | Fish Feed Making Machine |
| Motor Power | More than 10 HP |
| Weight | 10 TN |
| Dimensions (LxWxH) | 150*40*60 FT |
| Material | M S |
| Automation Grade | Automatic |
| Pre Conditioner Mixture | INLUDED |
| Frequency | 100% |
| Maximum Capacity | 1.2 MTPH |
Minimum order quantity: 1 Plant
₹ 2500000 / Plant Get Latest Price
| Capacity | 500 kg/hr |
| Type of Machine | Fish Feed Making Machine |
| Motor Power | More than 10 HP |
| Weight | 5 Tn |
| Dimensions (LxWxH) | 80*30*40 FT |
| Material | M S |
| Automation Grade | Automatic |
| Pre Conditioner Mixture | Included |
| Frequency | 100 % |
| Maximum Capacity | 500 kg |
Minimum order quantity: 1 Plant
₹ 200000 / Piece Get Latest Price
| Type of Machine | Fish Feed Making Machine |
| Capacity | 100 kg/hr |
| Motor Power | 10 HP |
| Feed Type | Dry Type |
| Material | MS |
| Automation Grade | Semi Automatic |
| Voltage | 440V |
| Warranty | 1 Year |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 1000000 / Piece Get Latest Price
| Capacity | 1 TPH |
| Type of Machine | Fish Feed Making Machine |
| Motor Power | More than 10 HP |
| Weight | 5 Tn |
| Dimensions (LxWxH) | 120*60*30 FT |
| Material | M S |
| Automation Grade | Automatic |
| Frequency | 100 % |
| Maximum Capacity | 1 MTPH |
| Voltage | 440 V |
Minimum order quantity: 1 Piece
₹ 1400000 / Piece Get Latest Price
| Capacity | 100 kg/hr |
| Type of Machine | Fish Feed Making Machine |
| Motor Power | More than 10 HP |
| Feed Type | Dry Type |
| Weight | 3 tn |
| Dimensions (LxWxH) | 60*20*25 Ft |
| Material | M S |
| Automation Grade | Automatic |
| Pre Conditioner Mixture | Included |
| Frequency | 95% |
Minimum order quantity: 1 Piece
₹ 3200000 / Piece Get Latest Price
| Capacity | 100 kg/hr |
| Type of Machine | Fish Feed Making Machine |
| Motor Power | More than 10 HP |
| Material | MS |
| Maximum Capacity | 100 |
| Voltage | 440 |
| Minimum Capacity | 100 |
| Warranty | 1 year |
| Country of Origin | Made in India |
Minimum order quantity: 100 Piece
₹ 150000 / Piece Get Latest Price
| Capacity | Up to 50 kg/hr |
| Type of Machine | Fish Feed Making Machine |
| Motor Power | 5 HP |
| Weight | 220 KG |
| Dimensions (LxWxH) | 5*4*3 FT |
| Material | M S |
| Automation Grade | Automatic |
| Frequency | 100 % |
| Maximum Capacity | 20Kg |
| Voltage | 440 V |
Minimum order quantity: 1 Piece
₹ 375000 / Piece Get Latest Price
| Capacity | 200 kg/hr |
| Type of Machine | Fish Feed Making Machine |
| Motor Power | More than 10 HP |
| Feed Type | Dry Type |
| Automation Grade | Semi Automatic |
| Maximum Capacity | 200kg |
| Voltage | 440 V |
| Warranty | 1 year |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 700000 / Piece Get Latest Price
| Capacity | 500 kg/hr |
| Type of Machine | Fish Feed Making Machine |
| Motor Power | More than 10 HP |
| Weight | 4 Tn |
| Dimensions (LxWxH) | 60*25*25 FT |
| Material | M S |
| Automation Grade | Automatic |
| Frequency | 100 % |
| Maximum Capacity | 500 kg |
| Voltage | 440 V |
Minimum order quantity: 1 Piece
₹ 2300000 / Piece Get Latest Price
| Capacity | 200 kg/hr |
| Type of Machine | Fish Feed Making Machine |
| Motor Power | More than 10 HP |
| Weight | 2 Tn |
| Dimensions (LxWxH) | 30*40*50 FT |
| Material | M S |
| Automation Grade | Automatic |
| Frequency | 100 % |
| Maximum Capacity | 200 kg |
| Voltage | 440 V |
Minimum order quantity: 1 Piece
₹ 175000 / Piece Get Latest Price
| Capacity | 200 kg/hr |
| Type of Machine | Fish Feed Making Machine |
| Motor Power | More than 10 HP |
| Weight | 450 kg |
| Dimensions (LxWxH) | 2*4*6 Fy |
| Material | M S |
| Automation Grade | Automatic |
| Frequency | 100 % |
| Maximum Capacity | 200 kg |
| Voltage | 440 V |
Minimum order quantity: 1 Piece
₹ 500000 / Piece Get Latest Price
| Production Capacity | 100 kg/hr |
| Machine Type | Twin Screw Extruder |
| Brand | PCK |
| Machine Power (kW) | upto 40 kW |
| Screw Design | pck |
| Frequency | 50Hz |
| Voltage | 440 |
Minimum order quantity: 1 Piece
₹ 1500000 / Piece Get Latest Price
| Capacity | 1 TPH |
| Type of Machine | Fish Feed Making Machine |
| Motor Power | More than 10 HP |
| Weight | 3 Tn |
| Dimensions (LxWxH) | 60*40*20 Ft |
| Material | M S |
| Automation Grade | Automatic |
| Pre Conditioner Mixture | Included |
| Frequency | 100 % |
| Maximum Capacity | 1000 kg |
Minimum order quantity: 1 Piece
₹ 375000 / Piece Get Latest Price
| Capacity | 100 kg/hr |
| Type of Machine | Fish Feed Making Machine |
| Motor Power | More than 10 HP |
| Weight | 700 kg |
| Dimensions (LxWxH) | 4*3*5 Ft |
| Material | M S |
| Automation Grade | Automatic |
| Pre Conditioner Mixture | Not inluded |
| Frequency | 100% |
| Maximum Capacity | 100-120 kg |
Minimum order quantity: 1 Piece
₹ 300000 / Piece Get Latest Price
| Capacity | 60 kg / hr |
| Motor Power | 15 HP |
| Feed Type | Dry Type |
| Weight | 200 kg |
| Material | Mild Steel |
| Automation Grade | Semi Automatic |
| Brand | PCK |
| Voltage | 440 V |
| Warranty | 1 Year |
₹ 350000 / Piece Get Latest Price
| Capacity | 200 kg/Hr |
| Usage/Application | Industrial |
| Power | 25 HP |
| Weight | 100 kg |
| Material | Mild Steel |
| Automation Grade | Automatic |
| Brand | PCK |
| Model Name/Number | PCK/FF200 |
| Frequency | 50 HZ |
| Voltage | 440 V |
₹ 140000 / Piece Get Latest Price
| Capacity | 5 tph |
| Type of Machine | Fish Feed Making Machine |
| Motor Power | 50 hp |
| Feeder Motor Power | 2 hp |
| Material | Stainless Steel |
| Automation Grade | Automatic |
| No of rollers | 2 |
₹ 500000 / Piece Get Latest Price
| Capacity | 500 kg/hr |
| Usage/Application | Industrial |
| Power | 50 HP |
| Weight | 80 kg |
| Material | Mild Steel |
| Automation Grade | Automatic |
| Brand | PCK |
| Model Name/Number | FF500 |
| Frequency | 50 HZ |
| Voltage | 440 V |
₹ 110000 / Piece Get Latest Price
| Capacity | 500 kg/hr |
| Power | 10 HP |
| Weight | 80 kg |
| Material | Mild Steel |
| Automation Grade | Automatic |
| Brand | PCK |
| Model Name/Number | PCK/FFG500 |
| Frequency | 50 HZ |
| Voltage | 440 V |
| Warranty | 1 Year |
₹ 450000 / Piece Get Latest Price
| Capacity | 300 Kg/hr |
| Power | 30 HP |
| Weight | 650 Kg/hr |
| Material | Mild Steel |
| Automation Grade | Automatic |
| Brand | PCK |
| Model Name/Number | FF300 |
| Frequency | 50 HZ |
| Voltage | 440 V |
| Warranty | 1 Year |
₹ 102000 / Piece Get Latest Price
| Capacity | 500 Kg per Hour |
| Usage/Application | Cattle Feed Making |
| Weight | 80 kg |
| Material | Mild Steel |
| Automation Grade | Automatic |
| Brand | PCK |
| Frequency | 50 HZ |
| Voltage | 440 V |
| Warranty | 1 Year |
₹ 55000 / Piece Get Latest Price
| Capacity | 100 kg/hr |
| Usage/Application | Industrial |
| Power | 2 HP |
| Weight | 80 kg |
| Material | Mild Steel |
| Automation Grade | Automatic |
| Brand | PCK |
| Model Name/Number | FFM100 |
| Frequency | 50 HZ |
| Voltage | 440 V |
₹ 95000 / Piece Get Latest Price
| Capacity | 100 kg/hr |
| Automation Grade | Automatic |
| Weight | 100 kg |
| Material | Stainless Steel |
| Machine Power | 2 HP |
| Frequency | 50 HZ |
| Voltage | 440 V |
| Warranty | 1 Year |
| Brand | PCK |
₹ 340000 / Piece Get Latest Price
| Capacity | Up to 50 kg/hr |
| Type of Machine | Fish Feed Making Machine |
| Motor Power | More than 10 HP |
| Weight | 800 kg |
| Dimensions (LxWxH) | 4*6*7 FT |
| Material | M S |
| Automation Grade | Automatic |
| Frequency | 100 % |
| Maximum Capacity | 50 kg |
| Voltage | 440 V |
Minimum order quantity: 1 Piece
₹ 1800000 / Piece Get Latest Price
| Capacity | 1 TPH |
| Type of Machine | Fish Feed Making Machine |
| Motor Power | More than 10 HP |
| Weight | 3 tn |
| Dimensions (LxWxH) | 10*8*9 Ft |
| Material | M S |
| Automation Grade | Automatic |
| Pre Conditioner Mixture | Included |
| Frequency | 100 % |
| Maximum Capacity | 1000 kg /Hr |
Minimum order quantity: 1 Piece
₹ 500000 / Piece Get Latest Price
| Capacity | 500 kg/hr |
| Type of Machine | Fish Feed Making Machine |
| Motor Power | More than 10 HP |
| Weight | 800 kg |
| Dimensions (LxWxH) | 8*7*8 Ft |
| Material | M S |
| Automation Grade | Automatic |
| Frequency | 100 % |
| Maximum Capacity | 500 kg |
| Voltage | 440 v |
Minimum order quantity: 1 Piece
₹ 85000 / Piece Get Latest Price
| Capacity | 200 kg/hr |
| Usage/Application | Industrial |
| Power | 5 Hp |
| Material | Mild Steel |
| Automation Grade | Automatic |
| Weight | 15 Kg |
| Brand | PCK |
| Frequency | 50 Hz |
| Model Name/Number | FG200 |
| Voltage | 220 V |
₹ 425000 / Piece Get Latest Price
| Brand | PCK |
| Fish Type | Aquatic |
| Weight | 100 kg |
| Material | Mild Steel |
| Automation Grade | Automatic |
| Frequency | 50 HZ |
| Voltage | 440 V,440 V |
| Warranty | 1 Year |
| Production Capacity | 200 kg/Hr |
Pravin Deshmukh (Director)
PCK Food Tech Solutions Private Limited
Vishal Garden, M-14, Shikrapur Road, Chakan
Rajgurunagar Khed - 410505, Pune, Maharashtra, India