Our range of products include millet roasting machine, batch roster machine, mini peanut roaster, gas and electric operated peanut roaster, batch nuts roster and mini spice roaster.
₹ 55000 / Piece Get Latest Price
| Type of Machine | Grain Roasting Machine |
| Usage/Application | Commercial |
| Fuel | LPG |
| Capacity | 50 kg |
| Power Consumption | 0.25 |
| Material | S S |
| Voltage | 440 v |
| Automation Grade | Semi-Automatic |
| Size | 1.5*2*1.5 Approx. |
| Weight | 110 |
Minimum order quantity: 1 Piece
₹ 140000 / Piece Get Latest Price
| Type of Machine | Industrial Roasting Machine |
| Usage/Application | Industrial |
| Fuel | LPG |
| Capacity | 120 kg |
| Power Consumption | 2 Hp |
| Material | M S |
| Voltage | 440 V |
| Automation Grade | Semi-Automatic |
| Weight | 260 kg |
| Power Supply | 3 Phase |
Minimum order quantity: 1 Piece
₹ 50000 / Piece Get Latest Price
| Capacity | Upto 25 kg/hr |
| Production Capacity(kg/hr) | 100 |
| Power Type | Gas |
| Material of Construction(Contact) | MS |
| Power Consumption | 2 Kwh |
| Surface Finish | Powder Coated |
| Operation Mode | Automatic |
| Electricity Connection | Three Phase |
| Motor Power | 2 HP |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 55000 / Piece Get Latest Price
| Capacity | 50 kg/hr |
| Production Capacity(kg/hr) | 100 |
| Power Type | Gas |
| Operation Mode | Semi Automatic |
| Electricity Connection | Three Phase |
| Motor Power | 1 |
| Material of Construction(Contact) | SS 304 |
| Power Consumption | 2 Kwh |
| Surface Finish | Mirror finish |
| Model Name/Number | PCKPR |
Minimum order quantity: 1 Piece
₹ 45000 / Piece Get Latest Price
| Capacity | Upto 25 kg/hr |
| Production Capacity(kg/hr) | 100 |
| Power Type | Gas |
| Operation Mode | Semi Automatic |
| Electricity Connection | Three Phase |
| Motor Power | 0.5 Hp |
| Material of Construction(Contact) | MS |
| Surface Finish | Painted |
| Model Name/Number | pckbnr |
| Usage/Application | Business |
Minimum order quantity: 1 Piece
₹ 60000 / Piece Get Latest Price
| Capacity | 250 kg/hr |
| Power Consumption | 1 kw/H |
| Length | 3 ft |
| Material Grade | SS304 |
| Brand | PCK |
| Voltage | 440 V |
| Frequency | 50 Hz |
| Phase | Single Phase |
₹ 55000 / Piece Get Latest Price
| Capacity | 50 kg/hr |
| Coating | Food Grade |
| Power Source | Electric |
| Usage/Application | Spice Roasting |
| Material | Mild Steel |
| Power Consumption | 1 kw/H |
| Phase | Single Phase |
| Frequency | 50 Hz |
| Voltage | 440 V |
₹ 150000 / Piece Get Latest Price
| Capacity | 200 kg |
| Operation Mode | Automatic |
| Motor Power | 3 HP |
| Power Consumption | 2 Kwh |
| Surface Finish | Painted |
| Model Name/Number | PCKAR200 |
| Usage/Application | Roasting Purpose |
| Frequency | 50 Hz |
| Warranty | 1 Year |
₹ 50000 / Piece Get Latest Price
| Capacity | Upto 25 kg/hr |
| Power Type | Gas |
| Operation Mode | Automatic |
| Electricity Connection | Single Phase |
| Motor Power | 1 |
| Material of Construction(Contact) | SS 316 |
| Power Consumption | 0.5 |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 70000 / Piece Get Latest Price
| Capacity | 50 kg |
| Operation Mode | Automatic |
| Motor Power | 1 HP |
| Power Consumption | 0.5 Kw/H |
| Surface Finish | Painted |
| Model Name/Number | PCKPR50 |
| Usage/Application | Roasting Purpose |
| Brand | PCK |
| Frequency | 50 Hz |
| Warranty | 1 Year |
₹ 125000 / Piece Get Latest Price
| Capacity | 100 kg |
| Operation Mode | Automatic |
| Electricity Connection | Single Phase |
| Motor Power | 2 HP |
| Power Consumption | 1.2 kw/H |
| Surface Finish | Stainless Steel |
| Power Type | Gas |
| Model Name/Number | PCKAR100 |
| Usage/Application | Roasting Purpose |
| Brand | PCK |
₹ 70000 / Piece Get Latest Price
| Capacity | 100 kg/ hr |
| Usage/Application | Industrial |
| Power Consumption | 1 HP |
| Material | Mild Steel |
| Voltage | 440 V |
| Automation Grade | Semi-Automatic |
| Weight | 40 kg |
| Brand | PCK |
Get Latest Price
| Material | Stainless Steel |
| Voltage | 440 V |
| Automation Grade | Semi-Automatic |
| Size | 4 X 5 inch |
| Weight | 90 kg |
| Power Supply | Electric |
| Brand | PCK |
| Capacity | 45 kg/ hr |
| Usage/Application | Commercial |
₹ 49999 / Piece Get Latest Price
| Capacity(Kg/Hr) | 100 |
| Type of Machine | Dry Fruit Roasting Machine |
| Coating | Natural |
| Usage/Application | Commercial |
| Fuel | LPG |
| Capacity | 100 kg/Hr |
| Color | Orange |
| Material | M S |
| Power Consumption | 0.2 |
| Voltage | 440 v |
Minimum order quantity: 1 Piece
Pravin Deshmukh (Director)
PCK Food Tech Solutions Private Limited
Vishal Garden, M-14, Shikrapur Road, Chakan
Rajgurunagar Khed - 410505, Pune, Maharashtra, India