Pioneers in the industry, we offer 100 kg/hr electrical pallet mill, 100 kg/hr cattle feed grinder, animal feed plant machinery, cattle feed mixer grinder, 200 kg/hr cattle feed grinder and semi automatic cattle pellet feed plant from India.
₹ 70000 / Piece Get Latest Price
| Capacity | 100 Kg/hr |
| Usage/Application | Cattle Feed Making |
| Power | 5 HP |
| Weight | 20 kg |
| Material | Mild Steel |
| Automation Grade | Automatic |
| Brand | PCK |
| Model Name/Number | PCK CFM100 |
| Frequency | 50 HZ |
| Voltage | 220 V |
₹ 55000 / Piece Get Latest Price
| Capacity | 100 kg/hr |
| Motor Power | 3 HP |
| Material | Mild Steel |
| Weight | 30 kg |
| Automation Grade | Automatic |
| Brand | PCK |
| Model Name/Number | PCK/CFG100 |
| Warranty | 1 Year |
| Finish | Polished |
₹ 425000 / Plant Get Latest Price
| Type of Machine | Cattle Feed Plant |
| Motor Power | 20 Hp |
| Material | M S |
| Dimensions (LxWxH) | L60*W20*H15 FT |
| Weight | 1.5-2 Tn |
| Automation Grade | Automatic |
| Frequency | 100 % |
| Voltage | 440 V |
| Warranty | 1 Year |
| Country of Origin | Made in India |
Minimum order quantity: 1 Plant
₹ 85000 / Piece Get Latest Price
| Capacity | 200 kg/hr |
| Power | 3 HP |
| Automation Grade | Automatic |
| Weight | 50 kg |
| Material | Mild Steel |
| Brand | PCK |
| Model Name/Number | FM200 |
| Frequency | 50 HZ |
| Voltage | 440 V |
| Warranty | 1 Year |
₹ 60000 / Piece Get Latest Price
| Capacity | 200 kg/hr |
| Motor Power | 5 HP |
| Material | Mild Steel |
| Weight | 110 kg |
| Automation Grade | Automatic |
| Brand | PCK |
| Model Name/Number | PCKCFG200 |
| Frequency | 50 HZ |
| Voltage | 440 V |
| Warranty | 1 Year |
₹ 680000 / Plant Get Latest Price
| Capacity | 1000 Kg/Hr |
| Usage/Application | Industrial |
| Power | 42 HP |
| Material | Mild Steel |
| Weight | 100 KG |
| Automation Grade | Automatic |
| Brand | PCK |
| Model Name/Number | PCK/CFA1000 |
| Warranty | 1 Year |
| Pellet Size Mm | 10 mm |
₹ 390000 / Plant Get Latest Price
| Capacity | 300 Kg/hr |
| Usage/Application | Cattle Feed Making |
| Power | 20 HP |
| Weight | 220 kg |
| Material | Mild Steel |
| Automation Grade | Automatic |
| Brand | PCK |
| Frequency | 50 HZ |
| Voltage | 440 V |
| Warranty | 1 Year |
₹ 365000 / Plant Get Latest Price
| Capacity | 200 Kg/Hr |
| Usage/Application | Industrial |
| Weight | 120 kg |
| Material | Mild Steel |
| Automation Grade | Semi-Automatic |
| Brand | PCK |
| Frequency | 50 HZ |
| Voltage | 220 V |
| Warranty | 1 Year |
| Model Name/Number | PCK/SCF200 |
Minimum order quantity: 1 Plant
₹ 200000 / Piece Get Latest Price
| Capacity | 1 Ton/hr |
| Motor Power | 15 Hp |
| Material | Mild Steel |
| Weight | 20 kg |
| Automation Grade | Automatic |
| Brand | PCK |
| Warranty | 1 Year |
| Appearance | Modern |
₹ 450000 / Piece Get Latest Price
| Capacity | 500 Kg per Hour |
| Usage/Application | Cattle Feed Making |
| Weight | 120 kg |
| Material | Mild Steel |
| Automation Grade | Automatic |
| Brand | PCK |
| Frequency | 50 HZ |
| Voltage | 220 V |
| Warranty | 1 Year |
₹ 400000 / Plant Get Latest Price
| Capacity | 1000 kg per Hour |
| Usage/Application | Cattle Feed Making |
| Weight | 220 kg |
| Material | Mild Steel |
| Automation Grade | Semi-Automatic |
| Brand | PCK |
| Frequency | 50 HZ |
| Voltage | 440 V |
| Warranty | 1 Year |
₹ 200000 / Plant Get Latest Price
| Capacity | 100 Kg/Hr |
| Usage/Application | Cattle Feed Making |
| Power | 7 HP |
| Weight | 120 kg |
| Material | Mild Steel |
| Frequency | 50 HZ |
| Voltage | 220 V |
| Warranty | 1 Year |
| Model Name/Number | PCK/MCF100 |
| Brand | PCK |
₹ 125000 / Piece Get Latest Price
| Capacity | 500 kg/hr |
| Motor Power | 12 HP |
| Material | Mild Steel |
| Weight | 700 kg Approx |
| Automation Grade | Automatic |
| Brand | PCK |
| Model Name/Number | PCKMB500 |
| Frequency | 50 HZ |
| Voltage | 440 V |
₹ 310000 / Plant Get Latest Price
| Capacity | 5000 kg/hr |
| Usage/Application | Cattle Feed Making |
| Power | 10 HP |
| Material | Mild Steel |
| Weight | 220 kg |
| Automation Grade | Automatic |
| Brand | PCK |
| Model Name/Number | PCK5000AFP |
| Frequency | 50 HZ |
| Voltage | 440 V |
₹ 999999 / Plant Get Latest Price
| Capacity | 2 Ton/Hr |
| Usage/Application | Industrial |
| Power | 75 HP |
| Weight | 220 kg |
| Material | Mild Steel |
| Automation Grade | Automatic |
| Brand | PCK |
| Model Name/Number | PCK/CFA2000 |
| Frequency | 50 HZ |
| Voltage | 440 V |
₹ 65000 / Piece Get Latest Price
| Capacity | 100 kg/hr |
| Usage/Application | Cattle Feed Making |
| Power | 3 HP |
| Material | Mild Steel |
| Weight | 200 kg |
| Automation Grade | Automatic |
| Brand | PCK |
| Model Name/Number | CF100 |
| Voltage V | 440 V |
| Warranty | 1 Year |
₹ 60000 / Piece Get Latest Price
| Capacity | 200 kg/hr |
| Usage/Application | Cattle Feed Making |
| Power | 20 HP |
| Material | Mild Steel |
| Weight | 100 kg |
| Automation Grade | Automatic |
| Brand | PCK |
| Model Name/Number | CFM200 |
| Frequency | 50 HZ |
| Voltage | 440 V |
₹ 55000 / Piece Get Latest Price
| Capacity | 100 kg/hr |
| Usage/Application | Cattle Feed Making |
| Power | 2 HP |
| Weight | 20 kg |
| Material | Mild Steel |
| Automation Grade | Automatic |
| Brand | PCK |
| Model Name/Number | PCK/FM100 |
| Voltage V | 220 V |
| Warranty | 1 Year |
₹ 700000 / Piece Get Latest Price
| Capacity | 1 Ton/Hr |
| Usage/Application | Cattle Feed Making |
| Power | 35 HP |
| Weight | 12 kg |
| Material | Mild Steel |
| Automation Grade | Semi-Automatic |
| Brand | PCK |
| Model Name/Number | PCK/SCF1000 |
| Voltage V | 440 V |
| Warranty | 1 Year |
₹ 145000 / Piece Get Latest Price
| Capacity | 500 Kg per Hour |
| Usage/Application | Cattle Feed Making |
| Weight | 220 kg |
| Material | Mild Steel |
| Automation Grade | Automatic |
| Brand | PCK |
| Frequency | 50 HZ |
| Voltage | 440 V |
| Warranty | 1 Year |
₹ 340000 / Plant Get Latest Price
| Type of Machine | Cattle Feed Machine |
| Motor Power | 10 Hp |
| Material | M S |
| Dimensions (LxWxH) | 4*5*3 |
| Weight | 240 kg |
| Automation Grade | Automatic |
| Frequency | 100 % |
| Voltage | 440V |
| Warranty | 1 Year |
| Country of Origin | Made in India |
Minimum order quantity: 1 Plant
₹ 125000 / Plant Get Latest Price
| Capacity | Up to 1 TPH |
| Type of Machine | Cattle Feed Machine |
| Motor Power | 10 hp |
| Weight | 1 Mt |
| Dimensions (LxWxH) | 15*10*10 |
| Material | MS |
| Automation Grade | Automatic |
| Voltage | 440 |
| Country of Origin | Made in India |
Minimum order quantity: 1 Plant
₹ 45000 / Piece Get Latest Price
| Capacity | 50 kg |
| Power Source | Electric |
| Motor Power | 3 HP |
| Weight | 70 kg |
| Brand | PCK |
| Warranty | 6 Months |
| Usage/Application | Industrial |
| Voltage | 220 V |
| Frequency | 50 Hz |
| Phase | Single Phase |
₹ 120000 / Piece Get Latest Price
| Capacity | 300 kg/hr |
| Usage/Application | Cattle Feed Making |
| Power | 10 HP |
| Material | Mild Steel |
| Weight | 40 kg |
| Automation Grade | Automatic |
| Brand | PCK |
| Model Name/Number | PCKCFP300 |
| Frequency | 50 HZ |
| Voltage | 440 V |
₹ 5000000 / Plant Get Latest Price
| Capacity | 5 TPH |
| Type of Machine | Cattle Feed Plant |
| Motor Power | More than 80 hp |
| Weight | 20 Tn |
| Dimensions (LxWxH) | 200*50*100 FT |
| Material | M S |
| Automation Grade | Automatic |
| Frequency | 100 % |
| Voltage | 440 V |
| Country of Origin | Made in India |
Minimum order quantity: 1 Plant
₹ 150000 / Piece Get Latest Price
| Capacity | 200 kg/hr |
| Motor Power | 10 hp |
| Material | MS |
| Die Hole Diameter Mm | 4mm |
| Automation Grade | Semi Automatic |
| Pellet Size | 4-6 mm |
| Voltage | 440V |
| Warranty | 1 year |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 72000 / Piece Get Latest Price
| Capacity | 100 Kg/hr |
| Motor Power | 10 HP |
| Weight | 20 kg |
| Dimensions (LxWxH) | 15 X 15 X 10 inch |
| Material | Mild Steel |
| Brand | PCK |
| Frequency | 50 HZ |
| Voltage | 440 V,220 V |
| Warranty | 1 Year |
| Automation Grade | Automatic |
₹ 200000 / Piece Get Latest Price
| Capacity | More than 500 kg/hr |
| Type of Machine | Pellet Mills |
| Motor Power | 10 hp |
| Weight | 420 Kg |
| Dimensions (LxWxH) | 5*5*6 Ft |
| Material | M S |
| Die Hole Diameter Mm | 4-8 Mm |
| Automation Grade | Automatic |
| Pellet Size | 4-10 MM |
| Frequency | 95 % |
Minimum order quantity: 1 Piece
₹ 450000 / Plant Get Latest Price
| Capacity | 1 Ton/Hr |
| Usage/Application | Cattle Feed Making |
| Power | 25 HP |
| Weight | 230 kg |
| Material | Mild Steel |
| Brand | PCK |
| Model Name/Number | PCK/CFM1000 |
| Frequency | 50 HZ |
| Voltage | 440 V |
| Warranty | 1 Year |
₹ 60000 / Piece Get Latest Price
| Capacity | 200 kg per hr |
| Type of Machine | Cattle Feed Plant |
| Motor Power | 15 hp |
| Dimensions (LxWxH) | 6*8*9 |
| Material | Mild Steel |
| Weight | 700 |
| Number of blades | 38 |
| Automation Grade | Automatic |
| Voltage | 440 |
| Warranty | 1 year |
Minimum order quantity: 1 Piece
₹ 200000 / Piece Get Latest Price
| Type of Machine | Cattle Feed Machine |
| Automation Grade | Automatic |
| Voltage | 440V |
| Warranty | 1 Year |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 851000 / Plant Get Latest Price
| Capacity | Up to 1 TPH |
| Type of Machine | Cattle Feed Plant |
| Motor Power | 40 hp |
| Weight | 5MT |
| Material | MS |
| Automation Grade | Automatic |
| Voltage | 440V |
Minimum order quantity: 1 Plant
₹ 420000 / Piece Get Latest Price
| Capacity | 500 kg/hr |
| Usage/Application | Cattle Feed Making |
| Power | 30 HP |
| Material | Mild Steel |
| Weight | 45 kg |
| Automation Grade | Automatic |
| Brand | PCK |
| Frequency | 50 HZ |
| Voltage | 440 V |
| Warranty | 1 Year |
₹ 120000 / Piece Get Latest Price
| Capacity | 10 tph |
| Type of Machine | Poultry Feed Plant |
| Motor Power | 300 hp |
| Feeder Motor Power | 5 hp |
| Dimensions (LxWxH) | 200*100*50 FT |
| Die Ring Diameter / Die ID | 1000 mm |
| Die Surface Area | Smooth |
| Type | Horizontal |
| Material | M S |
| Weight | 6 Tn |
Minimum order quantity: 1 Piece
₹ 60000 / Piece Get Latest Price
| Capacity | 200 kg per hr |
| Type of Machine | Cattle Feed Grinder |
| Motor Power | 5 hp |
| Material | Mild Steel |
| Weight | 300 |
| Number of blades | 32 |
| Automation Grade | Automatic |
| Voltage | 440V |
| Warranty | 1 Year |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 551000 / Piece Get Latest Price
| Type of Machine | Cattle Feed Plant |
| Motor Power | 30 hp |
| Material | MS |
| Automation Grade | Semi Automatic |
| Voltage | 440V |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 100000 / Piece Get Latest Price
| Capacity | 500 kg per hr |
| Type of Machine | Cattle Feed Machine |
| Motor Power | 10 hp |
| Material | Mild Steel |
| Hammer Size | 16 inches |
| Number of blades | 54 |
| Automation Grade | Automatic |
| Voltage | 440V |
| Warranty | 1 Year |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 650000 / Plant Get Latest Price
| Capacity | 2 TPH |
| Type of Machine | Cattle Feed Plant |
| Motor Power | 40 hp |
| Weight | 3 Tn |
| Dimensions (LxWxH) | 80*30*25 FT |
| Material | M S |
| Automation Grade | Automatic |
| Frequency | 100 % |
| Voltage | 440 V |
| Warranty | 1 Year |
Minimum order quantity: 1 Plant
₹ 355000 / Plant Get Latest Price
| Type of Machine | Cattle Feed Plant |
| Capacity | 5 TPH |
| Motor Power | 10 hp |
| Automation Grade | Semi Automatic |
| Voltage | 440V |
| Color | Yellow |
Minimum order quantity: 1 Plant
₹ 525000 / Plant Get Latest Price
| Capacity | Up to 1 TPH |
| Type of Machine | Cattle Feed Plant |
| Motor Power | 40 hp |
| Weight | 3MT |
| Dimensions (LxWxH) | 50*10 |
| Material | MS |
| Automation Grade | Automatic |
| Voltage | 440 |
| Country of Origin | Made in India |
Pravin Deshmukh (Director)
PCK Food Tech Solutions Private Limited
Vishal Garden, M-14, Shikrapur Road, Chakan
Rajgurunagar Khed - 410505, Pune, Maharashtra, India