Leading Manufacturer of poultry feed grinder crusher pulverizer, poultry pallet feed machine, automatic 300 kg/hr poultry feed making machine, poultry mash feed machine, poultry feed machines and poultry mash feed machine plant from Rajgurunagar Khed.
₹ 45000 / Piece Get Latest Price
| Capacity | 50 kg per hr |
| Motor Power | 2 HP |
| Material | Mild Steel |
| Weight | 65 kg |
| Automation Grade | Automatic |
| Brand | PCK |
| Model Name/Number | PCKCFG50 |
| Frequency | 50 HZ |
| Voltage | 440 V |
| Warranty | 1 Year |
₹ 180000 / Piece Get Latest Price
| Capacity | 500 kg/hr |
| Usage/Application | Cattle Feed Making |
| Power | 25 HP |
| Material | Mild Steel |
| Weight | 40 kg |
| Automation Grade | Automatic |
| Brand | PCK |
| Model Name/Number | CFM500 |
| Frequency | 50 HZ |
| Voltage | 440 V |
₹ 200000 / Piece Get Latest Price
| Capacity | 300 kg/hr |
| Usage/Application | Cattle Feed Making |
| Power | 8 HP |
| Weight | 200 kg |
| Material | Mild Steel |
| Automation Grade | Automatic |
| Brand | PCK |
| Model Name/Number | PCKA200 |
| Frequency | 50 HZ |
| Voltage | 440 V |
₹ 400000 / Piece Get Latest Price
| Capacity | 1 Ton/Hr |
| Usage/Application | Poultry Feed Making |
| Power | 15 HP |
| Weight | 10 kg |
| Material | Mild Steel |
| Automation Grade | Manual |
| Brand | PCK |
| Model Name/Number | PCKPF1000 |
| Frequency | 50 HZ |
| Voltage | 220 V |
₹ 120000 / Piece Get Latest Price
| Capacity | 100 Kg/hr |
| Power | 7 HP |
| Weight | 10 kg |
| Material | Mild Steel |
| Automation Grade | Automatic |
| Brand | PCK |
| Model Name/Number | PCK/PF100 |
| Frequency | 50 HZ |
| Voltage V | 440 V, 440 V |
| Warranty | 1 Year |
₹ 150000 / Plant Get Latest Price
| Capacity | 500 kg per hr |
| Type of Machine | Poultry Feed Making Machine |
| Motor Power | 20 hp |
| Weight | 2Mt |
| Material | MS |
| Automation Grade | Automatic |
| Voltage | 440 |
| Warranty | 1 year |
Minimum order quantity: 1 Plant
₹ 450000 / Plant Get Latest Price
| Capacity | 500 kg per hr |
| Type of Machine | Poultry Feed Plant |
| Motor Power | 20 hp |
| Weight | 1 tn |
| Dimensions (LxWxH) | 50*20*15 FT |
| Material | M S |
| Automation Grade | Automatic |
| Voltage | 440 V |
| Country of Origin | Made in India |
Minimum order quantity: 1 Plant
₹ 260000 / Plant Get Latest Price
| Capacity | 500 Kg/hr |
| Usage/Application | Poultry Feed Making |
| Power | 15 HP |
| Weight | 700 Kg Approx |
| Material | Mild Steel |
| Automation Grade | Automatic |
| Brand | PCK |
| Model Name/Number | PCKPF500 |
| Frequency | 50 HZ |
| Voltage V | 440 V, 220 V |
₹ 60000 / Piece Get Latest Price
| Capacity | 200 kg/Hr |
| Usage/Application | Cattle Feed Making |
| Power | 2 Hp |
| Material | Mild Steel |
| Weight | 100 kg |
| Automation Grade | Automatic |
| Brand | PCK |
| Model Name/Number | PCKFM200 |
| Frequency | 50 HZ |
| Voltage | 440 V |
₹ 110000 / Piece Get Latest Price
| Capacity | 100 kg/hr |
| Usage/Application | Poultry Feed Making |
| Power | 5 HP |
| Weight | 80 kg |
| Material | Mild Steel |
| Automation Grade | Semi-Automatic |
| Brand | PCK |
| Model Name/Number | PCKMPF100 |
| Voltage V | 440 V |
| Warranty | 1 Year |
₹ 65000 / Piece Get Latest Price
| Capacity | 100 kg per hr |
| Type of Machine | Poultry Feed Plant |
| Motor Power | 3 hp |
| Dimensions (LxWxH) | 2.5-3-3 feet |
| Material | Mild Steel |
| Weight | 120 kg |
| Hammer Size | 12 inches |
| Number of blades | 36 |
| Automation Grade | Automatic |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 3000000 / Piece Get Latest Price
| Capacity | 2 tph |
| Type of Machine | Cattle Feed Plant |
| Motor Power | 50 |
| Weight | 5ton |
| Dimensions (LxWxH) | 120*20*20 |
| Material | MS |
| Automation Grade | Automatic |
| Voltage | 440 |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
| Capacity | 2 TPH |
| Motor Power | 10 HP |
| Material | MS |
| Automation Grade | Automatic |
| Brand | Amandeep |
| Frequency | 50Hz |
| Voltage | 440 V |
| Country of Origin | Made in India |
| Usage/Application | Industrial |
| Type of Machine | Poultry Feed Making Machine |
| Capacity | 2tph |
| Motor Power | 50 |
| Automation Grade | Semi Automatic |
| Country of Origin | Made in India |
₹ 160000 / Piece Get Latest Price
| Capacity | 200 kg per hr |
| Type of Machine | Poultry Feed Making Machine |
| Motor Power | 10 hp |
| Weight | 600 kg |
| Dimensions (LxWxH) | 5*6*8 |
| Material | M S |
| Automation Grade | Automatic |
| Frequency | 100% |
| Voltage | 440 V |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 105000 / Piece Get Latest Price
| Capacity | 300 kg/hr |
| Motor Power | 5 HP |
| Material | Mild Steel |
| Weight | 30 kg |
| Automation Grade | Automatic |
| Brand | PCK |
| Model Name/Number | PCK/CFG200 |
| Warranty | 1 Year |
₹ 370000 / Plant Get Latest Price
| Capacity | 500 Kg/hr |
| Usage/Application | Poultry Feed Making |
| Power | 10 HP |
| Weight | 60 kg |
| Material | Mild Steel |
| Automation Grade | Automatic |
| Brand | PCK |
| Voltage V | 440 V |
| Warranty | 1 Year |
₹ 80000 / Piece Get Latest Price
| Capacity | 50 Kg/Hr |
| Usage/Application | Poultry Feed Making |
| Power | 4 HP |
| Weight | 10 kg |
| Material | Mild Steel |
| Automation Grade | Manual |
| Brand | PCK |
| Model Name/Number | PCKPFM50 |
| Warranty | 1 Year |
₹ 450000 / Piece Get Latest Price
| Capacity | 1000 Kg/hr |
| Usage/Application | Cattle Feed Making |
| Power | 40 HP |
| Material | Mild Steel |
| Weight | 40 kg |
| Automation Grade | Automatic |
| Brand | PCK |
| Model Name/Number | CFP1000 |
| Frequency | 50 HZ |
| Voltage | 440 V |
₹ 300000 / Piece Get Latest Price
| Capacity | 2000 kg per hr |
| Type of Machine | Cattle Feed Machine |
| Motor Power | 30 hp |
| Dimensions (LxWxH) | 15*8*15 |
| Material | Mild Steel |
| Weight | 3500kg |
| Hammer Size | 12 inches |
| Number of blades | 140 |
| Automation Grade | Automatic |
| Voltage | 440V |
₹ 300000 / Plant Get Latest Price
| Capacity | 300 Kg/Hr |
| Usage/Application | Industrial |
| Power | 20 HP |
| Weight | 150 kg |
| Material | Mild Steel |
| Automation Grade | Semi-Automatic |
| Brand | PCK |
| Model Name/Number | PCK/SCF300 |
| Frequency | 50 HZ |
| Voltage | 220 V |
₹ 125000 / Plant Get Latest Price
| Type of Machine | Poultry Feed Plant |
| Capacity | 500 kg per hr |
| Motor Power | 20 hp |
| Weight | 400 kg |
| Dimensions (LxWxH) | L50*W15*H14 FT |
| Material | M S |
| Automation Grade | Automatic |
| Frequency | 100 % |
| Voltage | 440 V |
| Country of Origin | Made in India |
Minimum order quantity: 1 Plant
₹ 250000 / Piece Get Latest Price
| Capacity | 200 kg per hr |
| Usage/Application | Poultry Feed Making |
| Power | 7 HP |
| Weight | 200 kg |
| Material | Mild Steel |
| Automation Grade | Automatic |
| Brand | PCK |
| Frequency | 50 HZ |
| Voltage | 440 V |
| Warranty | 1 Year |
₹ 60000 / Piece Get Latest Price
| Capacity | 500 kg per hr |
| Type of Machine | Poultry Feed Making Machine |
| Motor Power | 5 hp |
| Dimensions (LxWxH) | 5*5*6 Ft |
| Material | Mild Steel |
| Weight | 180 kg |
| Hammer Size | 16 inches |
| Number of blades | 38 |
| Automation Grade | Automatic |
| Frequency | 100 % |
Minimum order quantity: 1 Piece
Pravin Deshmukh (Director)
PCK Food Tech Solutions Private Limited
Vishal Garden, M-14, Shikrapur Road, Chakan
Rajgurunagar Khed - 410505, Pune, Maharashtra, India