Leading Manufacturer of poha making machine, poha processing machine, poha making plant, poha making machinery, mini poha plant and 200 kg automatic poha plant from Rajgurunagar Khed.
₹ 200000 / Piece Get Latest Price
| Production Capacity(Kg/Hr) | 200 |
| Capacity | 200 kg/ hr |
| Usage/Application | Industrial |
| Machine Type | Manual |
| Surface Finish | Polished |
| Brand | PCK |
| Material | Mild Steel |
| Weight | 170 kg |
Minimum order quantity: 200000 Piece
₹ 1125000 / Piece Get Latest Price
| Production Capacity(Kg/Hr) | 500 |
| Capacity | 500 kg/ hr |
| Usage/Application | making poha plant |
| Power Consumption | 35 hp |
| Material | MS |
| Machine Type | Automatic |
| Voltage | 440 |
| Automation Grade | Automatic |
| Power | 35 |
| Brand | PCK |
Minimum order quantity: 1 Piece
₹ 1600000 / Piece Get Latest Price
| Production Capacity(Kg/Hr) | 200 |
| Capacity | 200-250 kg/Hr |
| Usage/Application | Bussiness purpose |
| Power Consumption | 36 Hp |
| Material | M S (Higher Thickness) |
| Machine Type | Semi Automatic |
| Voltage | 440 V |
| Automation Grade | Automatic |
| Power | 36 Hp |
| Surface Finish | A grade |
Minimum order quantity: 1 Piece
₹ 1200000 / Piece Get Latest Price
| Production Capacity(Kg/Hr) | 200 |
| Capacity | 200-250 kg |
| Usage/Application | Business Purpose |
| Power Consumption | 30Hp |
| Material | M S |
| Machine Type | Semi Automatic |
| Voltage | 440 V |
| Automation Grade | Semi-Automatic |
| Power | 30 Hp |
| Surface Finish | A - Grade |
Minimum order quantity: 1 Piece
₹ 1000000 / Piece Get Latest Price
| Production Capacity(Kg/Hr) | 400 |
| Capacity | 400-500 kg/Hr |
| Usage/Application | Business Purpose |
| Power Consumption | 35 Hp |
| Material | M S |
| Machine Type | Semi Automatic |
| Voltage | 440 V |
| Automation Grade | Semi-Automatic |
| Power | 35 Hp |
| Surface Finish | A Grade |
Minimum order quantity: 1 Piece
₹ 1700000 / Piece Get Latest Price
| Capacity | 200 kg |
| Usage/Application | Making Poha |
| Power Consumption | 32 HP |
| Machine Type | Automatic |
| Surface Finish | Polished |
| Brand | PCK |
| Voltage | 440 V |
| Frequency | 50 Hz |
₹ 400000 / Piece Get Latest Price
| Capacity | 400 kg/ hr |
| Surface Finish | Polished |
| Brand | PCK |
| Usage/Application | Industrial |
| Power Consumption | 15 HP |
| Voltage | 440 V |
| Frequency | 50 Hz |
| Phase | Single Phase |
₹ 150000 / Piece Get Latest Price
| Capacity | 200 kg/hr |
| Usage/Application | Industrial |
| Machine Type | Manual |
| Surface Finish | Polished |
| Brand | PCK |
| Material | Mild Steel |
| Color | Blue |
| Weight | 200 kg |
₹ 320000 / Piece Get Latest Price
| Capacity | 1000 Kg per Hour |
| Usage/Application | Industrial |
| Surface Finish | Polished |
| Brand | PCK |
| Power Consumption | 10 HP |
| Appearance | Modern |
| Voltage | 440 V |
| Frequency | 50 Hz |
₹ 100000 / Piece Get Latest Price
| Capacity | 400 kg/hr |
| Operation Mode | Semi-Automatic |
| Motor Power | 3 HP |
| Power | 2 Kwh |
| Automation Grade | Automatic |
| Machines Required | Paddy Separator |
| Voltage | 440 V |
| Number Of Blower | 1 Blower |
| Warranty | 1 Year |
| Motor Speed | 1440 Rpm |
₹ 300000 / Piece Get Latest Price
| Capacity | 400 kg/ hr |
| Usage/Application | Making of Poha |
| Machine Type | Manual |
| Surface Finish | Polished |
| Brand | PCK |
| Appearance | Modern |
| Material | Mild Steel |
₹ 1800000 / Piece Get Latest Price
| Production Capacity(Kg/Hr) | 200 |
| Capacity | 200-250 kg |
| Usage/Application | Business Purpose |
| Power Consumption | 36 Hp |
| Machine Type | Automatic |
| Brand | PCK |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
Pravin Deshmukh (Director)
PCK Food Tech Solutions Private Limited
Vishal Garden, M-14, Shikrapur Road, Chakan
Rajgurunagar Khed - 410505, Pune, Maharashtra, India