chakan, Pune, Maharashtra
GST No. 27AALCP1053C1ZP
Approx. Rs 4 Lakh / PieceGet Latest Price
Product BrochureProduct Details:Capacity | 400 kg/ hr |
Usage/Application | Industrial |
Power Consumption | 15 HP |
Surface Finish | Polished |
Brand | PCK |
Voltage | 440 V |
Frequency | 50 Hz |
Phase | Single Phase |
Approx. Rs 3.2 Lakh / PieceGet Latest Price
Product BrochureProduct Details:Usage/Application | Industrial |
Capacity | 1000 Kg per Hour |
Power Consumption | 10 HP |
Surface Finish | Polished |
Brand | PCK |
Appearance | Modern |
Voltage | 440 V |
Frequency | 50 Hz |
Approx. Rs 1.5 Lakh / PieceGet Latest Price
Product BrochureProduct Details:Capacity | 200 kg/hr |
Usage/Application | Industrial |
Machine Type | Manual |
Surface Finish | Polished |
Brand | PCK |
Material | Mild Steel |
Color | Blue |
Weight | 200 kg |
Approx. Rs 17 Lakh / PieceGet Latest Price
Product Details:Capacity | 200 kg |
Usage/Application | Making Poha |
Power Consumption | 32 HP |
Machine Type | Automatic |
Surface Finish | Polished |
Brand | PCK |
Appearance | Modern |
Voltage | 440 V |
Frequency | 50 Hz |
Approx. Rs 1 Lakh / PieceGet Latest Price
Product Details:Capacity | 400 kg/hr |
Operation Mode | Semi-Automatic |
Motor Power | 3 HP |
Power | 2 Kwh |
Automation Grade | Automatic |
Machines Required | Paddy Separator |
Voltage | 440 V |
Number Of Blower | 1 Blower |
Warranty | 1 Year |
Motor Speed | 1440 Rpm |
Material | Mild Steel |
Usage/Application | Paddy Cleaning |
Brand | PCK |
Explore More Products
© PCK Food Tech Solutions Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited